<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Real Adam Good &#187; Performance</title>
	<atom:link href="http://www.therealadamgood.com/category/performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.therealadamgood.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 02:02:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Art is _______ : Remixing Artist&#8217;s Words to Create New Definitions of Art</title>
		<link>http://www.therealadamgood.com/art-is/</link>
		<comments>http://www.therealadamgood.com/art-is/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:42:10 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Remixes]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.therealadamgood.com/?p=513</guid>
		<description><![CDATA[WE ARE SCIENCE! collaborated with the Pink Line Project to create an interactive experience for the Phillips Collection&#8217;s &#8220;This is not That&#8221; cafe. We took 12 artists from the collection, sampled their statements about art, and broke them down into cards that participants could use to remix their own statements, filling in the blank in [...]]]></description>
			<content:encoded><![CDATA[<p>WE ARE SCIENCE! collaborated with the Pink Line Project to create an interactive experience for the Phillips Collection&#8217;s &#8220;This is not That&#8221; cafe. We took 12 artists from the collection, sampled their statements about art, and broke them down into cards that participants could use to remix their own statements, filling in the blank in &#8220;Art is _____&#8221;. I was struck by how engaged people were in the experience, and how the simplicity and playfulness of the concept opened up remarkable creativity.</p>
<p>Check out the video to see what I mean:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="270" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8291590&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="480" height="270" src="http://vimeo.com/moogaloop.swf?clip_id=8291590&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.therealadamgood.com/art-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ignite DC Talk &#8211; Becoming a DJ of Thought</title>
		<link>http://www.therealadamgood.com/ignite-dc-talk-becoming-a-dj-of-thought/</link>
		<comments>http://www.therealadamgood.com/ignite-dc-talk-becoming-a-dj-of-thought/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 14:28:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Remixes]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.therealadamgood.com/?p=502</guid>
		<description><![CDATA[Video from my talk at Ignite DC #2, titled &#8220;Becoming a DJ of Thought.&#8221; More description below the video. Or, download it at iTunes Description: Remixing is not just an art form: it is a fundamental method for understanding and interacting with what we know. We’ve realized the potential of remixing in music, literature, and [...]]]></description>
			<content:encoded><![CDATA[<p>Video from my talk at <a title="Ignite DC #2" href="http://ignite-dc.com/events/7" target="_blank">Ignite DC #2</a>, titled &#8220;Becoming a DJ of Thought.&#8221; More description below the video.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/g9M1gcD5HAI%2Em4v" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="300" src="http://blip.tv/play/g9M1gcD5HAI%2Em4v" allowfullscreen="true"></embed></object><br />
Or, <a title="Becoming a DJ of Thought - Adam Good on iTunes" href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?i=80464632&amp;id=319458478 " target="_blank">download it at iTunes</a></p>
<p><strong>Description</strong>:<br />
Remixing is not just an art form: it is a fundamental method for understanding and interacting with what we know. We’ve realized the potential of remixing in music, literature, and art—we must now remix the entire spectrum of human thought. If we can remix songs, why not the encyclopedia? If we can mash-up Jay-Z and the Beatles, why not Einstein and Darwin, the Bible and Pythagoras, Isaac Newton and Lewis Carroll? Remixing “the stuff of thought” will yield not only compelling art, but, with the right understanding and appreciation, real insight and scientific advancement. The innovators of the future will be “DJs of Thought,” sampling, mixing, and spinning all existing ideas and thought-objects into ever-new structures. They will remix what we know into what we could know. They will show the Academy how to dance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.therealadamgood.com/ignite-dc-talk-becoming-a-dj-of-thought/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Performing at the Phillips Collection on Thursday</title>
		<link>http://www.therealadamgood.com/performing-at-the-phillips-collection-on-thursday/</link>
		<comments>http://www.therealadamgood.com/performing-at-the-phillips-collection-on-thursday/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 01:56:57 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://www.therealadamgood.com/?p=418</guid>
		<description><![CDATA[Please join me this Thursday as I channel the spirit of Denis Diderot, the inventor of the Encyclopedia, to present a new, fluid, organic structure for creating, capturing and conveying knowledge. As part of the Phillip’s Collection THIS IS NOT THAT CAFÉ interactive group performance, A Play, I will be playing the role of Taxonomer, [...]]]></description>
			<content:encoded><![CDATA[<p>Please join me this Thursday as I channel the spirit of Denis Diderot, the inventor of the Encyclopedia, to present a new, fluid, organic structure for creating, capturing and conveying knowledge.</p>
<p>As part of the Phillip’s Collection THIS IS NOT THAT CAFÉ interactive group performance, A Play, I will be playing the role of Taxonomer, organizing the café’s library according to an improvisatory, recombinant, open (crowd)sourced method for the production of new concepts and categorizations. It will be ambitious and awesome, and audience members will have the opportunity to participate.</p>
<p>You will also see live re-enactments from some of your favorite artists, including Degas, Manet, and Duchamp.</p>
<p>There will also be food and drink, and most likely, merriment.</p>
<p>Hope to see you all there!</p>
<p>Thursday, August 6<br />
6-8:30 pm (you can come at any time, for any amount of time)<br />
FREE!<br />
at the Phillips Collection<br />
1600 21 St NW | Washington, DC | 20009</p>
<p>Find out more about the excellent new space at the Phillips Collection, THIS IS NOT THAT CAFÉ:<br />
www.thisisnotthatcafe.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.therealadamgood.com/performing-at-the-phillips-collection-on-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working notes for the first WE ARE SCIENCE! Lab</title>
		<link>http://www.therealadamgood.com/working-notes-for-the-first-we-are-science-lab/</link>
		<comments>http://www.therealadamgood.com/working-notes-for-the-first-we-are-science-lab/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 00:19:57 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[In Process]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://www.therealadamgood.com/?p=297</guid>
		<description><![CDATA[another axis of connection saying I told you about performance to take a picture of each channel, to tell a story to an idea, a deliberate integration into what readies a structure and releases thoughts to be nothing but focus a sort of mirroring in the organic local flow a field of allowing it to [...]]]></description>
			<content:encoded><![CDATA[<p>another axis of connection<br />
saying I told you<br />
about performance<br />
to take a picture of each<br />
channel, to tell a story<br />
to an idea, a deliberate<br />
integration into what<br />
readies a structure<br />
and releases<br />
thoughts to be<br />
nothing but focus<br />
a sort of mirroring<br />
in the organic local flow<br />
a field of<br />
allowing it<br />
to vary within attention<br />
the intersection<br />
of the shadows<br />
it casts<br />
over time<br />
to modulate a little more<br />
beyond form<br />
to go forward with it<br />
beyond<br />
some sort<br />
of pattern.<br />
of story and texture<br />
an interrupted self-<br />
similarity<br />
continuing to record<br />
the interaction<br />
about what is being<br />
currently recorded<br />
no story behind it<br />
being this breathing<br />
out there<br />
a song from some<br />
sense of a body<br />
a point of<br />
the wave of<br />
some visions of it<br />
a fluid core or cord or chord<br />
a landscape<br />
a fractal experience</p>
<p>[with Jon Lee, fragments of our planning conversation for the first WE ARE SCIENCE! Lab]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.therealadamgood.com/working-notes-for-the-first-we-are-science-lab/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Know Where We Are, an Interface in Three Movements, with Kate Porter (February 23, 2007)</title>
		<link>http://www.therealadamgood.com/i-know-where-we-are-an-interface-in-three-movements-with-kate-porter-february-23-2007/</link>
		<comments>http://www.therealadamgood.com/i-know-where-we-are-an-interface-in-three-movements-with-kate-porter-february-23-2007/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 21:14:11 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://www.therealadamgood.com/?p=260</guid>
		<description><![CDATA[This is the score and notes from an improvisational performance I did with cellist Kate Porter at the Shattered Wig, Baltimore, 2/23/2007. &#8220;I Know Where We Are: An Interface in Three Movements&#8221; Created with flickr slideshow. For this performance, I initially created as many &#8220;notes&#8221; as I could, as quickly as possible, pulling fragments from [...]]]></description>
			<content:encoded><![CDATA[<p>This is the score and notes from an improvisational performance I did with cellist <a title="Kate Porter" href="http://hurdaudio.blogspot.com/search/label/Kate%20Porter" target="_blank">Kate Porter</a> at the <a title="Shattered Wig Night - Normal's - Baltimore, MD" href="http://www.normals.com/wignite.html">Shattered Wig</a>, Baltimore, 2/23/2007.</p>
<p>&#8220;I Know Where We Are: An Interface in Three Movements&#8221;</p>
<p><iframe align="center" src="http://www.flickr.com/slideShow/index.gne?set_id=72157603772655399" width="500" height="500" frameBorder="0" scrolling="no"></iframe><br /><center><small>Created with <a href="http://www.flickrslideshow.com">flickr slideshow</a>.</small></center><br />
</br><br />
For this performance, I initially created as many &#8220;notes&#8221; as I could, as quickly as possible, pulling fragments from my various writings, sound pieces, background music, and other environmental variables, recording them all in a huge Word document. The intent was to capture small, lightweight pieces of thought and experience that would lend themselves well to being notes in the improvisation, in the dual sense of musical notes and linguistic notes.<br />
</br><br />
I then brought a huge stack of these notes to a rehearsal with Kate. We poured over them, dividing them into the three movements of the piece, sketching on them, and generally teasing out the possibles.<br />
<span id="more-260"></span><br />
For the performance, we created a score based on some of the more resonant fragments. The phrases selected for each movement functioned as guides for thought and emotion to in/cohere around.</p>
<p>During the performance itself, I improvised based off the selected notes, exploring especially the notes we had selected for the score. Kate&#8217;s cello and my voice interwove a strange, recombinant tapestry of thought-spokes in real time.</p>
<p>I am collecting the notes in <a title="Flickr - I know where we are - adam good" href="http://www.flickr.com/photos/asgood/sets/72157603772655399/" target="_blank">a Flickr set</a> both to document the performance and to function as material for further exploration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.therealadamgood.com/i-know-where-we-are-an-interface-in-three-movements-with-kate-porter-february-23-2007/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Heraclitus Poetic Necromancy (w/ M. Magnus) (June 6, 2007)</title>
		<link>http://www.therealadamgood.com/heraclitus-poetic-necromancy-w-m-magnus-june-6-2007/</link>
		<comments>http://www.therealadamgood.com/heraclitus-poetic-necromancy-w-m-magnus-june-6-2007/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 12:09:02 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Diagrams]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://www.therealadamgood.com/?p=244</guid>
		<description><![CDATA[These are the working notes for an interactive performance ritual to summon the spirit of Heraclitus, conducted in June of 2007. The ritual was developed by M. Magnus and myself, based on his text &#8220;On Heraclitean Pride.&#8221; Created with flickr slideshow. The performance followed an actual ritual format, beginning with a circle creation and summoning, [...]]]></description>
			<content:encoded><![CDATA[<p>These are the working notes for an interactive performance ritual to summon the spirit of Heraclitus, conducted in June of 2007. The ritual was developed by M. Magnus and myself, based on his text &#8220;On Heraclitean Pride.&#8221;</p>
<p><iframe align="center" src="http://www.flickr.com/slideShow/index.gne?set_id=72157617150519588" width="500" height="500" frameBorder="0" scrolling="no"></iframe><br /><center><small>Created with <a href="http://www.flickrslideshow.com">flickr slideshow</a>.</small></center></p>
<p>The performance followed an actual ritual format, beginning with a circle creation and summoning, followed by the requisite banishings (throwing salt around the room), divine laughter (led by M&#8217;s daughter, Hero), invocation (singing a recombinant hymn together), and consecration. While we&#8217;re not sure if the summoning was a <em>complete </em>success, we believe that Heraclitus, the source of so much awareness of flux, chaos, and change, would have been proud.</p>
<p>The ritual was conducted as part of the excellent <a href="http://ieseries.wordpress.com/">i.e. reading series</a> at Dionysus restaurant, to an amused (bemused?) mix of folks coming to the reading and folks who just happened to be sitting down to dinner. </p>
<p><strong>More M. Magnus (or, MMM)</strong><br />
<a href="http://narrow-house.blogspot.com/2009/02/m-magnus-verb-sap.html">Verb Sap</a>, published by Narrow House<br />
<a href="http://www.youtube.com/watch?v=b2iLCxF7Mew">Video of performance with the Splash Ensemble</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.therealadamgood.com/heraclitus-poetic-necromancy-w-m-magnus-june-6-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Score for Environmental Interactions (May 5, 2007)</title>
		<link>http://www.therealadamgood.com/score-for-environmental-interactions-may-5-2007/</link>
		<comments>http://www.therealadamgood.com/score-for-environmental-interactions-may-5-2007/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 01:25:41 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Diagrams]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://www.therealadamgood.com/?p=229</guid>
		<description><![CDATA[This is the &#8220;Score for Environmental Interactions&#8221;; an interactive performance piece I did for the Yockadot! Poetics Theatre Festival in Alexandria, VA The performance was a &#8220;guided tour&#8221; of the USPTO building where the last day of the festival was being held. The participants were given the score and a sheet torn at random from [...]]]></description>
			<content:encoded><![CDATA[<p>This is the &#8220;Score for Environmental Interactions&#8221;; an interactive performance piece I did for the <a href="http://yptfest.org/">Yockadot! Poetics Theatre Festival</a> in Alexandria, VA</p>
<p>The performance was a &#8220;guided tour&#8221; of the USPTO building where the last day of the festival was being held.</p>
<p><a title="Score for Environmental Interactions, Side 1 by AsGood, on Flickr" href="http://www.flickr.com/photos/asgood/3460294301/"><img src="http://farm4.static.flickr.com/3649/3460294301_2dde5aceda.jpg" alt="Score for Environmental Interactions, Side 1" width="365" height="500" /></a></p>
<p>The participants were given the score and a sheet torn at random from a dictionary. We then toured the building, describing it using the language on our pages, improvising a new reality out of the mix of the dictionary and our own creative impulses.</p>
<p>View the back side of the Score, containing great pseudo-mathematic equations like &#8220;Always (divided by) Whatever&#8221;, after the jump<span id="more-229"></span></p>
<p><a title="Score for Environmental Interactions, Side 2 by AsGood, on Flickr" href="http://www.flickr.com/photos/asgood/3461110952/"><img src="http://farm4.static.flickr.com/3635/3461110952_c59524e5ee.jpg" alt="Score for Environmental Interactions, Side 2" width="404" height="500" /></a></p>
<p>So, there&#8217;s lots of great theoretical quantum semantics and magic happening here, so I encourage you to <a title="Flickr - Score for Environmental Interactions, Side 2" href="http://www.flickr.com/photos/asgood/3461110952/in/photostream" target="_blank">check out the photo page</a> so you can see it in all its full-size glory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.therealadamgood.com/score-for-environmental-interactions-may-5-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WE ARE SCIENCE! &#8211; April 19th, 3pm</title>
		<link>http://www.therealadamgood.com/we-are-science-april-19th-3pm/</link>
		<comments>http://www.therealadamgood.com/we-are-science-april-19th-3pm/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 00:48:07 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://www.therealadamgood.com/?p=172</guid>
		<description><![CDATA[Come see me drop some improvised knowledge with Jon Lee in WE ARE SCIENCE! Sunday, April 19th, 3pm @ DCAC, Washington, DC- more info Together, we will discover amazing things. Such as: we are event #666 at dcpoetry.com. Which is just AWESOME. A google image search of &#8220;event #666&#8243; brings up this: I believe you [...]]]></description>
			<content:encoded><![CDATA[<p>Come see me drop some improvised knowledge with Jon Lee in WE ARE SCIENCE!</p>
<p>Sunday, April 19th, 3pm @ DCAC, Washington, DC- <a title="WE ARE SCIENCE! at DCAC" href="http://dcpoetry.com/events/666" target="_self">more info</a></p>
<p>Together, we will discover amazing things.</p>
<p>Such as: we are event #666 at dcpoetry.com. Which is just AWESOME.</p>
<p>A google image search of &#8220;event #666&#8243; brings up this:</p>
<div id="attachment_173" class="wp-caption aligncenter" style="width: 591px"><a href="http://www.physicsmasterclasses.org/exercises/manchester/en/challengez.html"><img class="size-full wp-image-173" title="Event 666" src="http://www.therealadamgood.com/wp-content/uploads/2009/04/event666.gif" alt="WE ARE SCIENCE vs EVENT 666" width="581" height="579" /></a><p class="wp-caption-text">WE ARE SCIENCE vs EVENT 666</p></div>
<p>I believe you can see Jon and I if you look real close.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.therealadamgood.com/we-are-science-april-19th-3pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fire Works Magic, at Transmodern Festival</title>
		<link>http://www.therealadamgood.com/transmodern-pics-are-up/</link>
		<comments>http://www.therealadamgood.com/transmodern-pics-are-up/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 03:01:00 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://www.therealadamgood.com/?p=137</guid>
		<description><![CDATA[Pictures from my performance at the Transmodern Festival in Baltimore. For the performance, I set up shop in the stairwell, diagramming and writing improvised ideas, quotations, and stories based on interactions with people passing by. Check them out, yo Created with flickr slideshow. Also, check out The Transmodern Photo Pool for more awesome.]]></description>
			<content:encoded><![CDATA[<p>Pictures from my performance at the <a href="http://www.transmodernfestival.org/">Transmodern Festival</a> in Baltimore. For the performance, I set up shop in the stairwell, diagramming and writing improvised ideas, quotations, and stories based on interactions with people passing by.</p>
<p><a href="http://www.flickr.com/photos/asgood/sets/72157616446369934/">Check them out, yo</a></p>
<p><iframe align="center" src="http://www.flickr.com/slideShow/index.gne?set_id=72157616446369934" width="500" height="500" frameBorder="0" scrolling="no"></iframe><br /><center><small>Created with <a href="http://www.flickrslideshow.com">flickr slideshow</a>.</small></center></p>
<p>Also, check out <a href="http://www.flickr.com/groups/transmodernfestival/">The Transmodern Photo Pool </a>for more awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.therealadamgood.com/transmodern-pics-are-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture 2 &#8211; Intro Slide</title>
		<link>http://www.therealadamgood.com/lecture-2-intro-slide/</link>
		<comments>http://www.therealadamgood.com/lecture-2-intro-slide/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 00:34:01 +0000</pubDate>
		<dc:creator>adam</dc:creator>
				<category><![CDATA[Diagrams]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://therealadamgood.wordpress.com/?p=15</guid>
		<description><![CDATA[Intro slide to Lecture 2 &#8211; What We Think When We Think About Thought As far as I can tell, here&#8217;s what&#8217;s happening: A primary user (left) access a thought-object (center) that is connected to a portable medium (top). Collective knowledge of the thought-object, combined with perceptions of the primary user&#8217;s use of it, flows [...]]]></description>
			<content:encoded><![CDATA[<p>Intro slide to Lecture 2 &#8211; What We Think When We Think About Thought</p>
<p>As far as I can tell, here&#8217;s what&#8217;s happening:</p>
<ul>
<li>A primary user (left) access a thought-object (center) that is connected to a portable medium (top).</li>
<li>Collective knowledge of the thought-object, combined with perceptions of the primary user&#8217;s use of it, flows back and forth between observers (bottom) and the thought-object. This changes it.</li>
<li>The thought-object, combining the inputs and manipulations of the primary user, portable medium, and observers, projects an image onto a screen (right) &#8230;</li>
</ul>
<p><a title="Scene_Intro by AsGood, on Flickr" href="http://www.flickr.com/photos/asgood/2593340191/"><img src="http://farm4.static.flickr.com/3115/2593340191_df803edbc3.jpg" alt="Scene_Intro" width="500" height="381" /></a></p>
<ul>
<li>The primary user and observers now have access to a representation of the thought-object.</li>
<li>They can now discuss it as a tangible entity, and change its properties by manipulating the representation or by adjusting variables in the thought-object itself.</li>
</ul>
<p>Note: this is probably very similar to the process of making a thought &#8220;happen&#8221; in your own mind.</p>
<p><a class="alignleft" title="Lecture 2 on Flickr" href="http://www.flickr.com/photos/asgood/sets/72157605665242803/" target="_blank">More slides</a> from Lecture 2</p>
<p><a class="alignleft" title="Lecture 2 on Vimeo" href="http://vimeo.com/1184308" target="_blank">Video</a> of Lecture 2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.therealadamgood.com/lecture-2-intro-slide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
